The Executive General Management Programme (EGMP), an Executive Education Programme offered by IIM Bangalore, is celebrating a milestone this year. This is the 50th batch of the programme and as part of the year-long celebrations, illustrious alumni of the programme, who have created impact in their respective fields, will be acknowledged as ’50 EGMP Stars’ on the occasion of IIM Bangalore’s 46th Foundation Day on October 28th, 2019.
The objective of this initiative is to highlight the impact that IIM Bangalore’s EGMP has made in business, government and society.
The organizing team of the EGMP Annual Summit took the initiative to identify the ‘50 EGMP Stars’. The EGMP Annual Summit is scheduled for November 16, 2019 at the IIMB campus, with support from the IIMB Alumni Association. In this full day event, the ‘50 EGMP STARS’ would also be felicitated.
The Programs Committee, formed to identify the 50 impact-making alumni, comprised volunteers from various EGMP batches. EGMP alumni nominated candidates in the following ways:
- Nominated by Class Representatives (CRs) of the batch. CRs play a key role in disseminating information with a wider group of alumni. (CRs in this context are volunteers, who actively interface with the class for institute and alumni-related activities.)
- Self-nomination
- Program Committee nominating on the basis of recommendations given by EGMP alumni.
Nominations were invited in the following categories:
- Corporate Leadership
- Entrepreneurs/Startup Founders
- Women Achievers
- Social Change Agent – NGOs/Volunteer initiatives, programs
- Industry/Voluntary body representatives – Active participation in CII, TiE, FICCI etc.
- Achievers in other areas – Art/Education etc.
Any alumnus/ alumna who has completed his her EGMP on or before September 23, 2019 was eligible for nomination.
The Programs team used various means, namely, through class representatives, social media, email and all other feasible channels, to encourage nominations.
- First level of screening will be done by the Programs team
- The screened list will be submitted to the jury for evaluation
- The jury will review and evaluate the nominations
- Normalization of ratings post jury evaluation
- Programs team to submit the final list to the IIMB Director’s office
A total of 152 nominations were received. The jury included:
- Radhakrishnan Rajagopalan – Managing Director – PwC
- Subodh Patil – Organising Committee at IIMBue, Founder and Director – Brisa Technologies
- Indu Chaudhry – Global IT – Skills & Capability Development, Shell India
- Ravi Chandran – IT Professional, Early Stage Investor, Board Member, Investment Committee Member
- Guru Prasad – Managing Partner at Guru & Jana, Chartered Accountants
The Programs team collated the ranks received, did the normalization and arrived at the final list. And the 50 EGMP Stars are:
(Note: The order in which names are listed does not indicate a higher or lower rank.)
Sl No | Nominee Name |
Designation | Organization | EGMP Batch | Key Contribution areas | LinkedIn Profile Link |
1 | Archana Anand | Chief Business Officer, ZEE5 Global | Zee Entertainment Enterprises Limited | EGMP 32 | Corporate Leadership | https://www.linkedin.com/in/archana-anand-419b5a5 |
2 | Rajeeb Kumar Roy | Managing Director | Agriplast Tech India Pvt Ltd | EGMP 23 | Entrepreneurs / StartUp Founders | https://www.linkedin.com/in/rajeebkumaroy/ |
3 | Rama Shankar Pandey | Managing Director | Hella India Lighting Limited | EGMP 2 | Corporate Leadership | https://www.linkedin.com/in/rama-shankar-pandey-62675716 |
4 | Saravana Mani | Head – Open Innovation, Startup Ecosystem Advisor | Future Group | EGMP 40 | Industry / Voluntary body representatives | https://www.linkedin.com/in/saravanamani/ |
5 | Tony Varghese Francis | Author- The Autograph Seeker, National Manager at WPP (Matrix Publicities/Motion Content Group) | AuWPP (Matrix Publicities/Motion Content Group) | EGMP 9A | Achievers in other areas | https://www.linkedin.com/in/tony-v-francis-02104a4/ |
6 | Pramod Nanjundaswamy | Assistant Vice President | Altran Group | EGMP 23 | Corporate Leadership | https://www.linkedin.com/in/pramodbn/ |
7 | Srivatsa Sreenivasarao | Co-Founder | Jivabhumi Agri Tech Private Limited | EGMP 32 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/srivatsashandilya/ |
8 | Raghu Venkata Harish | Founder-Managing Director & CEO | SaGgraha Management Services Pvt Ltd | EGMP 24 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/harishraghu |
9 | V Srinivasa Reddy | Executive Director | Synergy Green Industries Ltd | EGMP 34 | Entrepreneurs / Startup Founders | |
10 | Priyanka Bonick Bhatnagar | Managing Trustee – UDHA Foundation, Partners at Tribeca Hospitality LLP & Valencia St. Hospitality LLP | UDHA Foundation | EGMP 27 | Social Change Agent | https://www.linkedin.com/in/priyanka-bonick-bhatnagar-90336b3/ |
11 | Guruprasad Mudlapur | Managing Director and Regional President | Bosch Automotive Electronics India Pvt. Ltd. | 2012 | Corporate Leadership | https://www.linkedin.com/in/gmudlapur |
12 | Manju Gupta | President & Managing Director. AREVA India Pvt. Ltd. | Self | EGMP 17 | Women Achievers | https://www.linkedin.com/in/manju-gupta-02331017/ |
13 | MADHUMITA AGRAWAL | FOUNDER & MANAGING DIRECTOR | IPEXCEL SERVICES PRIVATE LIMITED | EGMP 38 | Women Achievers | https://www.linkedin.com/in/madhumita-agrawal-46839b65/ |
14 | Niraj Prasad | Founder Director | Datacurate Technologies LLP | EGMP 18 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/niraj-prasad/ |
15 | Pavithra YS | Founder & Managing Director | Vindhya e-Infomedia Pvt Ltd | EGMP 29 | Women Achievers | https://www.linkedin.com/in/pavithra-ys-a948a845/ |
16 | Manojkumar Parmar | Sr. Innovation Expert – Computing Theme | Robert Bosch Engineering and Business Solutions Private Limited | EGMP 43 | Corporate Leadership | https://www.linkedin.com/in/manojkumarparmar/ |
17 | DR. MUDIT SAXENA | MD & CEO | OVUM Hospitals | EGMP 16 | Corporate Leadership | https://in.linkedin.com/in/dr-mudit-saxena-4b21aba |
18 | Harish Ganesan | Chief Technology Officer | 8K Miles | EGMP 14 A | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/harishganesan |
19 | Poorvank Purohit | COO | R L Fine Chem Pvt Ltd | EGMP 37 | Corporate Leadership | https://www.linkedin.com/in/poorvank-p-807aa814 |
20 | Pradeep Singh | Sr. General Manager-Corporate Finance & Strategy | Phoenix Mills | EGMP 44 | Corporate Leadership | https://www.linkedin.com/in/pradeepsingh9/ |
21 | Dipti Bhatt | Senior Director | MetricStream Infotech (India) Pvt Ltd | EGMP 16 | Women Achievers | http://in.linkedin.com/pub/dipti-bhatt/4/63/7ba |
22 | Sanket Khandare | VP – Emerging Tech | Winjit | EGMP 41 | Corporate Leadership | https://www.linkedin.com/in/sanket-khandare/ |
23 | Santhanakrishnan Raman | Senior Director, R&D | LSI India R&D Pvt. Ltd. (A Broadcom subsidiary) | EGMP 15 | Corporate Leadership | https://www.linkedin.com/in/santhanakrishnan-raman-18342/ |
24 | Navin Kumar | Sr General Manager – Sales & Marketing | Eicher Tractors ( A unit of TAFE Motors and Tractors Ltd.) | EGMP 30 | Corporate Leadership | |
25 | Anandakuttan Ahandrakurup | Co-Founder | Vios medical | EGMP 47 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/anandakuttan-chandrakurup-703720b2/?originalSubdomain=in |
26 | Shridhar Nirmalkumar Upadhye | Founder | The Living Walls (www.thelivingwalls.com) | EGMP 24 | Achievers in other areas | https://www.linkedin.com/in/shridhar-n-upadhye-35588916 |
27 | Nitin Pai | SVP and Head – Strategy & WW Marketing | Tata Elxsi Limited | EGMP 2 | Corporate Leadership | https://www.linkedin.com/in/nitin-pai-00a3941 |
28 | Anil Radhakrishnan | Director | Commscope | EGMP 43 | Corporate Leadership | https://www.linkedin.com/in/anil-radhakrishnan-potty/ |
29 | Seema Kumar | DGM – Commercial Strategy | Spicejet Ltd. | EGMP 38 | Women Achievers | https://linkedin.com/in/seema-kumar/ |
30 | Iram Maimuna | Administrator HKBK Trustee Together we can | Together we Can | EGMP 38 | Social Change Agent | http://linkedin.com/in/iram-m-578639136 |
31 | Amit Goel | Global Head – Product ( Digital Platforms ) | Amagi Media Labs Pvt. Ltd. | EGMP 45 | Corporate Leadership | https://www.linkedin.com/in/amitreversed/ |
32 | Smriti Maheshwari | Sr. Director, Merchandising Store Environment | Lowe’s Home Improvement, USA | EGMP 30 | Women Achievers | https://www.linkedin.com/in/smritimaheshwaritarget/ |
33 | Ravi Rajagopalan | President | Arkema Peroxides India Private Limited | EGMP 6A | Corporate Leadership | https://www.linkedin.com/in/ravi-rajagopalan-620120b/ |
34 | Louis Mathew | Client Services Operations Leader for EY Global Delivery Services and Centre Leader for Bangalore | EY Global Delivery Services | EGMP 15 | Corporate Leadership | http://linkedin.com/in/louismathew |
35 | Vivek Krishan Gupta | Managing Director | Equicap Asia Management Pvt Ltd | EGMP 30 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/vivekguptaequicap/ |
36 | Ami Shah | Co-founder and Director | Oasis Renewables and Water Treatment Ltd | EGMP 27 | Women Achievers | https://www.linkedin.com/in/ami-shah-parikh-05b41a6/ |
37 | NITIN PRASAD | Vice President & Hub Leader | PVH Corp. | EGMP 23 | Corporate Leadership | https://in.linkedin.com/in/nitin-prasad-5b34667 |
38 | Chetna Sharma Baranwal | Strategy & Business Development Advisor, Shell India | Shell India Markets Pvt. Ltd. | EGMP 30 | Women Achievers | https://www.linkedin.com/in/chetna-sharma-a044956/ |
39 | R K Chaudhury | Chairman | Reiyukai Knowledge Foundation | EGMP 37 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/r-k-chaudhury-85668b19 |
40 | Daina Emmanuel | Director | Tivo Technologies Ltd | EGMP 37 | Social Change Agent | https://www.linkedin.com/in/dainaemmanuel |
41 | Smitha Gopinath | Sr. Manager and Head of Department (Retailing and customer management) | Amadeus Labs India Pvt Limited | EGMP 39 | Women Achievers | https://www.linkedin.com/in/smithag |
42 | Varla Bhanu Prakash Reddy | Co-Founder & Partner Director | M/s GrayLogic Technologies Pvt Ltd | EGMP 2 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/bhanu-prakash-reddy-varla-01583721 |
43 | Sunitha Rao | Sr.Dir. Product Management | NetApp Inc | EGMP 15 | Women Achievers | https://www.linkedin.com/in/raosunitha/ |
44 | Nikhil Dayakar | COO | Accurate Bearing Components | EGMP 38 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/nikhil-dayakar-79326875 |
45 | Shantala S Bhat | CEO and Co-founder | Gamatics India Pvt Ltd | EGMP 23 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/shantala-bhat-44ba0831/ |
46 | Sunil V V | Director – Product and Operations | CustomerInspire | EGMP 15 | Entrepreneurs / Startup Founders | https://www.linkedin.com/in/sunilvv/ |
47 | Syed Kafeel Ahmed | Associate Partner – Digital and Emerging Technologies | Ernst and Young, Indonesia | EGMP 28 | Corporate Leadership | https://www.linkedin.com/in/syedkafeelahmed/ |
48 | Dr Shankar Venugopal | Vice President | Mahindra & Mahindra | EGMP 19 | Corporate Leadership | https://in.linkedin.com/shankarvenugopal |
49 | Palash Gupta | Director – Head of Project Management & Business Outsourcing | Huawei Technologies India Pvt Ltd. | EGMP 14 B | Corporate Leadership | https://www.linkedin.com/in/palashgupta |
50 | Mugdha Swarnkar | Product Manager | Renault India Pvt Limited | EGMP 35 | Corporate Leadership | https://www.linkedin.com/in/mugdha-swarnkar-48a405a1/ |
They will be felicitated on November 16th, 2019 during the EGMP Annual Summit. The whole process took around eight weeks of planning and execution.
This article is written by the Programs team of the EGMP Annual Summit